ANTENATAL PACKAGE UPTO 40 WEEKS
AED 2999
OBSTETRIC CONSULTATION | 10 | FBS | 2 |
CBC | 3 | GTT | 1 |
PPBS | 2 | HBsAG | 2 |
HIV | 2 | VDRL | 2 |
HCV | 2 | URINE CULTURE | 2 |
URE | LFT- S. BILIRUBIN, OT/PT | 2 | |
BLOOD GROUP & RH | 1 | ||
RFT-UREA, CREATININE | 2 | ||
OBSTETRIC SCANS | |||
EARLY PREGNANCY SCAN | 1 | NUCHAL TRANSLUCENCY + DOUBLE MARKER | 1 |
ANOMALY SCAN | 1 | GROWTH SCAN | 2 |
TSH | 1 |
ANTENATAL PACKAGE UP TO 28 WEEKS (TRAVELLING PACKAGE)
AED 1999
OBSTETRIC CONSULTATION | 6 | FBS | 1 |
CBC | 2 | GTT | 1 |
PPBS | 1 | HBsAG | 1 |
HIV | 1 | VDRL | 1 |
HCV | 1 | URINE C&S | 1 |
URE | 2 | BLOOD GROUP RH | 1 |
TSH | 1 | RFT-UREA, CREATINE | 1 |
LFT- S. BILIRUBIN, OT/PT | 1 | NUCHAL TRANSLUCENCY + DOUBLE MARKER | 1 |
OBSTETRIC SCANS | |||
EARLY PREGNANCY SCAN | 1 | GROWTH SCAN | 1 |
ANOMALY SCAN | 1 |
ANTENATAL PACKAGE 28 - 40 WEEKS
AED 1800
OBSTETRIC CONSULTATION | 5 | URE | 2 |
CBC | 2 | FBS | 1 |
TSH | 1 | GTT | 1 |
PPBS | 1 | HIV | 1 |
URINE C&S | 1 | VDRL | 1 |
HBSAG | 1 | LFT- S. BILIRUBIN, OT/PT | 1 |
HCV | 1 | BLOOD GROUP RH | 1 |
RFT-UREA, CREATININE | 1 | ||
GROWTH SCANS | 2 |
ANTENATAL PACKAGE UPTO 12 WEEKS
AED 999
OBSTETRIC CONSULTATION | 3 | URE | 1 |
CBC | 1 | FBS | 1 |
TSH | 1 | HIV | 1 |
URINE CULTURE | 1 | HCV | 1 |
HBSAG | 1 | BLOOD GROUP RH | 1 |
VDRL | 1 | 1 | |
OBSTETRIC SCANS | |||
EARLY PREGNANCY SCAN | 1 | NUCHAL TRANSLUCENCY + DOUBLE MARKER | 1 |
EXCLUSIONS
- TWINS PREGNANCY
- HIGH RISK PREGNANCY (PREGNANCY WITH COMPLICATIONS)